<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Studio Bytes - Web Development &#38; Design &#187; UML</title>
	<atom:link href="http://studiobytes.com/tag/uml/feed/" rel="self" type="application/rss+xml" />
	<link>http://studiobytes.com</link>
	<description>Web Design, Web Development, Consulting &#38; Project Management</description>
	<lastBuildDate>Wed, 18 May 2011 13:18:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ArgoUML &#8211; open source UML modeling tool</title>
		<link>http://studiobytes.com/argouml-open-source-uml-modeling-tool/</link>
		<comments>http://studiobytes.com/argouml-open-source-uml-modeling-tool/#comments</comments>
		<pubDate>Fri, 06 May 2011 14:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Developer Software]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[UML]]></category>

		<guid isPermaLink="false">http://studiobytes.com/?p=142</guid>
		<description><![CDATA[ArgoUML is the leading open source UML modeling tool and includes support for all standard UML 1.4 diagrams. It runs on any Java platform and is available in ten languages. ArgoUML provides the following features. Each feature is described briefly below. All 9 UML 1.4 Diagrams supported Platform Independent: Java 5+ Click and Go! with [...]]]></description>
		<wfw:commentRss>http://studiobytes.com/argouml-open-source-uml-modeling-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

