<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Studio Bytes - Web Development &#38; Design &#187; Editor</title>
	<atom:link href="http://studiobytes.com/tag/editor/feed/" rel="self" type="application/rss+xml" />
	<link>http://studiobytes.com</link>
	<description>Web Design, Web Development, Consulting &#38; Project Management</description>
	<lastBuildDate>Wed, 18 May 2011 13:18:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Photoscape &#8211; free Photo image editor</title>
		<link>http://studiobytes.com/photoscape/</link>
		<comments>http://studiobytes.com/photoscape/#comments</comments>
		<pubDate>Fri, 06 May 2011 15:27:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Software]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[image editor]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://studiobytes.com/?p=161</guid>
		<description><![CDATA[Photoscape is a fun and easy photo editing software that enables you to fix and enhance photos. This is the perfect tool for the novice and the advanced user alike. I have found it very useful in creating some very advanced effects on photos in just the click of a button. It also helps you [...]]]></description>
		<wfw:commentRss>http://studiobytes.com/photoscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paint.NET free image and photo editing software for Windows</title>
		<link>http://studiobytes.com/paintdotnet/</link>
		<comments>http://studiobytes.com/paintdotnet/#comments</comments>
		<pubDate>Fri, 06 May 2011 15:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Software]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[image editor]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://studiobytes.com/?p=153</guid>
		<description><![CDATA[Paint.NET is free image and photo editing software for computers that run Windows. It features an intuitive and innovative user interface with support for layers, unlimited undo, special effects, and a wide variety of useful and powerful tools. An active and growing online community provides friendly help, tutorials, and plugins. It started development as an [...]]]></description>
		<wfw:commentRss>http://studiobytes.com/paintdotnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autorun.inf Editor to Create Autoplay CD</title>
		<link>http://studiobytes.com/autorun-inf-editor-to-create-autoplay-cd/</link>
		<comments>http://studiobytes.com/autorun-inf-editor-to-create-autoplay-cd/#comments</comments>
		<pubDate>Fri, 06 May 2011 14:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Developer Software]]></category>
		<category><![CDATA[Autorun.inf]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[free software]]></category>

		<guid isPermaLink="false">http://studiobytes.com/?p=145</guid>
		<description><![CDATA[Autorun.inf Editor for Autoplay CD The Autorun.inf Editor is a program that can be used to quickly and easily create the files that tell an autorun (also known as &#8220;autoplay&#8221;) CD to automatically play upon insertion into a CD-ROM drive. This &#8220;autorun.inf&#8221; file is required when creating an autorun CD, since it is the file [...]]]></description>
		<wfw:commentRss>http://studiobytes.com/autorun-inf-editor-to-create-autoplay-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jext source code editor written in Java.</title>
		<link>http://studiobytes.com/jext-source-code-editor-written-in-java/</link>
		<comments>http://studiobytes.com/jext-source-code-editor-written-in-java/#comments</comments>
		<pubDate>Fri, 06 May 2011 14:15:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Developer Software]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[source code editor]]></category>

		<guid isPermaLink="false">http://studiobytes.com/?p=139</guid>
		<description><![CDATA[Jext is a free (as in free speech, covered by the GPL licence) source code editor written in Java. You can download it, use it, modify it, redistribute it&#8230; your choice, your freedom. Jext was created to support Java programming language. But nowadays it can edit many other types of source codes. Among them you&#8217;ll [...]]]></description>
		<wfw:commentRss>http://studiobytes.com/jext-source-code-editor-written-in-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAPedit &#8211; Html Asp Php editor</title>
		<link>http://studiobytes.com/hapedit-html-asp-php-editor/</link>
		<comments>http://studiobytes.com/hapedit-html-asp-php-editor/#comments</comments>
		<pubDate>Fri, 06 May 2011 14:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Developer Software]]></category>
		<category><![CDATA[Asp editor]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[Html editor]]></category>
		<category><![CDATA[Php editor]]></category>

		<guid isPermaLink="false">http://studiobytes.com/?p=131</guid>
		<description><![CDATA[HAPedit is an acronym for Html Asp Php editor; a win32 text-mode editor useful for all developers of dynamic web pages. Its main features are: syntax highlighting for html/php, html/asp, html, JavaScript, CSS and SQL; page preview in browser; project manager; php code &#8220;compilation&#8221;; edit html tags; code completion; preview images; SQL console; FTP Manager; [...]]]></description>
		<wfw:commentRss>http://studiobytes.com/hapedit-html-asp-php-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

