<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Studio Bytes - Web Development &#38; Design &#187; Developer Software</title>
	<atom:link href="http://studiobytes.com/category/developer-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://studiobytes.com</link>
	<description>Web Design, Web Development, Consulting &#38; Project Management</description>
	<lastBuildDate>Wed, 18 May 2011 13:18:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Web Data Administrator</title>
		<link>http://studiobytes.com/web-data-administrator/</link>
		<comments>http://studiobytes.com/web-data-administrator/#comments</comments>
		<pubDate>Mon, 16 May 2011 20:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Developer Software]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://roger.x10hosting.com/studiobytes/?p=88</guid>
		<description><![CDATA[Web Data Administrator Whether you are doing Windows or Web development, or just need remote access to data for yourself or your clients, the Web Data Administrator is the perfect complement to your toolbox. Source code is included. The Web Data Administrator is a utility program implemented in ASP.NET that enables you to easily manage [...]]]></description>
		<wfw:commentRss>http://studiobytes.com/web-data-administrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autorun.inf Editor to Create Autoplay CD</title>
		<link>http://studiobytes.com/autorun-inf-editor-to-create-autoplay-cd/</link>
		<comments>http://studiobytes.com/autorun-inf-editor-to-create-autoplay-cd/#comments</comments>
		<pubDate>Fri, 06 May 2011 14:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Developer Software]]></category>
		<category><![CDATA[Autorun.inf]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[free software]]></category>

		<guid isPermaLink="false">http://studiobytes.com/?p=145</guid>
		<description><![CDATA[Autorun.inf Editor for Autoplay CD The Autorun.inf Editor is a program that can be used to quickly and easily create the files that tell an autorun (also known as &#8220;autoplay&#8221;) CD to automatically play upon insertion into a CD-ROM drive. This &#8220;autorun.inf&#8221; file is required when creating an autorun CD, since it is the file [...]]]></description>
		<wfw:commentRss>http://studiobytes.com/autorun-inf-editor-to-create-autoplay-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArgoUML &#8211; open source UML modeling tool</title>
		<link>http://studiobytes.com/argouml-open-source-uml-modeling-tool/</link>
		<comments>http://studiobytes.com/argouml-open-source-uml-modeling-tool/#comments</comments>
		<pubDate>Fri, 06 May 2011 14:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Developer Software]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[UML]]></category>

		<guid isPermaLink="false">http://studiobytes.com/?p=142</guid>
		<description><![CDATA[ArgoUML is the leading open source UML modeling tool and includes support for all standard UML 1.4 diagrams. It runs on any Java platform and is available in ten languages. ArgoUML provides the following features. Each feature is described briefly below. All 9 UML 1.4 Diagrams supported Platform Independent: Java 5+ Click and Go! with [...]]]></description>
		<wfw:commentRss>http://studiobytes.com/argouml-open-source-uml-modeling-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jext source code editor written in Java.</title>
		<link>http://studiobytes.com/jext-source-code-editor-written-in-java/</link>
		<comments>http://studiobytes.com/jext-source-code-editor-written-in-java/#comments</comments>
		<pubDate>Fri, 06 May 2011 14:15:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Developer Software]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[source code editor]]></category>

		<guid isPermaLink="false">http://studiobytes.com/?p=139</guid>
		<description><![CDATA[Jext is a free (as in free speech, covered by the GPL licence) source code editor written in Java. You can download it, use it, modify it, redistribute it&#8230; your choice, your freedom. Jext was created to support Java programming language. But nowadays it can edit many other types of source codes. Among them you&#8217;ll [...]]]></description>
		<wfw:commentRss>http://studiobytes.com/jext-source-code-editor-written-in-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAPedit &#8211; Html Asp Php editor</title>
		<link>http://studiobytes.com/hapedit-html-asp-php-editor/</link>
		<comments>http://studiobytes.com/hapedit-html-asp-php-editor/#comments</comments>
		<pubDate>Fri, 06 May 2011 14:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Developer Software]]></category>
		<category><![CDATA[Asp editor]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[Html editor]]></category>
		<category><![CDATA[Php editor]]></category>

		<guid isPermaLink="false">http://studiobytes.com/?p=131</guid>
		<description><![CDATA[HAPedit is an acronym for Html Asp Php editor; a win32 text-mode editor useful for all developers of dynamic web pages. Its main features are: syntax highlighting for html/php, html/asp, html, JavaScript, CSS and SQL; page preview in browser; project manager; php code &#8220;compilation&#8221;; edit html tags; code completion; preview images; SQL console; FTP Manager; [...]]]></description>
		<wfw:commentRss>http://studiobytes.com/hapedit-html-asp-php-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTTrack Offline Browser Utility</title>
		<link>http://studiobytes.com/httrack-offline-browser-utility/</link>
		<comments>http://studiobytes.com/httrack-offline-browser-utility/#comments</comments>
		<pubDate>Fri, 06 May 2011 13:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Developer Software]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[offline browser utility]]></category>

		<guid isPermaLink="false">http://studiobytes.com/?p=123</guid>
		<description><![CDATA[HTTrack is a free (GPL, libre/free software) and easy-to-use offline browser utility. It allows you to download a World Wide Web site from the Internet to a local directory, building recursively all directories, getting HTML, images, and other files from the server to your computer. HTTrack arranges the original site&#8217;s relative link-structure. Simply open a [...]]]></description>
		<wfw:commentRss>http://studiobytes.com/httrack-offline-browser-utility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

