<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Studio Bytes &#187; admin</title>
	<atom:link href="http://studiobytes.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://studiobytes.com</link>
	<description>Consulting, Technical Consulting, Web Design, Project Management, Photography and more…</description>
	<lastBuildDate>Tue, 23 Mar 2010 01:06:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Photoscape &#8211; free Photo image editor</title>
		<link>http://studiobytes.com/2010/01/06/photoscape/</link>
		<comments>http://studiobytes.com/2010/01/06/photoscape/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:27:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Software]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[image editor]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://studiobytes.com/?p=161</guid>
		<description><![CDATA[Photoscape is a fun and easy photo editing software that enables you to fix and enhance photos.
This is the perfect tool for the novice and the advanced user alike. I have found it very useful in creating some very advanced effects on photos in just the click of a button. It also helps you keep [...]]]></description>
		<wfw:commentRss>http://studiobytes.com/2010/01/06/photoscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paint.NET free image and photo editing software for Windows</title>
		<link>http://studiobytes.com/2010/01/06/paintdotnet/</link>
		<comments>http://studiobytes.com/2010/01/06/paintdotnet/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Software]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[image editor]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://studiobytes.com/?p=153</guid>
		<description><![CDATA[Paint.NET is free image and photo editing software for computers that run Windows. It  features an intuitive and innovative user interface with support for layers, unlimited undo, special effects, and a wide variety of useful and powerful tools. An active and growing online community provides friendly help,  tutorials, and plugins.
It started development as [...]]]></description>
		<wfw:commentRss>http://studiobytes.com/2010/01/06/paintdotnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autorun.inf Editor to Create Autoplay CD</title>
		<link>http://studiobytes.com/2010/01/06/autorun-inf-editor-to-create-autoplay-cd/</link>
		<comments>http://studiobytes.com/2010/01/06/autorun-inf-editor-to-create-autoplay-cd/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 14:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Developer Software]]></category>
		<category><![CDATA[Autorun.inf]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[free software]]></category>

		<guid isPermaLink="false">http://studiobytes.com/?p=145</guid>
		<description><![CDATA[Autorun.inf Editor for Autoplay CD
The Autorun.inf Editor is a program that can be used to quickly and easily create the files that tell an autorun (also known as &#8220;autoplay&#8221;) CD to automatically play upon insertion into a CD-ROM drive.

This &#8220;autorun.inf&#8221; file is required when creating an autorun CD, since it is the file which signals [...]]]></description>
		<wfw:commentRss>http://studiobytes.com/2010/01/06/autorun-inf-editor-to-create-autoplay-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArgoUML &#8211; open source UML modeling tool</title>
		<link>http://studiobytes.com/2010/01/06/argouml-open-source-uml-modeling-tool/</link>
		<comments>http://studiobytes.com/2010/01/06/argouml-open-source-uml-modeling-tool/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 14:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Developer Software]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[UML]]></category>

		<guid isPermaLink="false">http://studiobytes.com/?p=142</guid>
		<description><![CDATA[ArgoUML is the leading open source UML modeling tool and includes support for all standard UML 1.4 diagrams. It runs on any Java platform and is available in ten languages.
ArgoUML provides the following features. Each feature is described briefly below.

All 9 UML 1.4 Diagrams supported
Platform Independent: Java 5+
Click and Go! with Java Web Start
Standard UML [...]]]></description>
		<wfw:commentRss>http://studiobytes.com/2010/01/06/argouml-open-source-uml-modeling-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jext source code editor written in Java.</title>
		<link>http://studiobytes.com/2010/01/06/jext-source-code-editor-written-in-java/</link>
		<comments>http://studiobytes.com/2010/01/06/jext-source-code-editor-written-in-java/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 14:15:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Developer Software]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[source code editor]]></category>

		<guid isPermaLink="false">http://studiobytes.com/?p=139</guid>
		<description><![CDATA[Jext is a free (as in free speech, covered by the GPL licence) source code editor written in Java. You can download it, use it, modify it, redistribute it&#8230; your choice, your freedom.
Jext was created to support Java programming language. But nowadays it can edit many other types of source codes. Among them you&#8217;ll find [...]]]></description>
		<wfw:commentRss>http://studiobytes.com/2010/01/06/jext-source-code-editor-written-in-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAPedit &#8211; Html Asp Php editor</title>
		<link>http://studiobytes.com/2010/01/06/hapedit-html-asp-php-editor/</link>
		<comments>http://studiobytes.com/2010/01/06/hapedit-html-asp-php-editor/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 14:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Developer Software]]></category>
		<category><![CDATA[Asp editor]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[Html editor]]></category>
		<category><![CDATA[Php editor]]></category>

		<guid isPermaLink="false">http://studiobytes.com/?p=131</guid>
		<description><![CDATA[HAPedit is an acronym for Html Asp Php editor; a win32 text-mode editor useful for all developers of dynamic web pages.
Its main features are: syntax highlighting for html/php, html/asp, html, JavaScript, CSS and SQL; page preview in browser; project manager; php code &#8220;compilation&#8221;; edit html tags; code completion; preview images; SQL console; FTP Manager; Code [...]]]></description>
		<wfw:commentRss>http://studiobytes.com/2010/01/06/hapedit-html-asp-php-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTTrack Offline Browser Utility</title>
		<link>http://studiobytes.com/2010/01/06/httrack-offline-browser-utility/</link>
		<comments>http://studiobytes.com/2010/01/06/httrack-offline-browser-utility/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 13:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Developer Software]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[offline browser utility]]></category>

		<guid isPermaLink="false">http://studiobytes.com/?p=123</guid>
		<description><![CDATA[HTTrack is a free (GPL, libre/free software) and easy-to-use offline browser utility.
It allows you to download a World  Wide Web site from the Internet to a local directory, building recursively all directories, getting HTML,  images, and other files from the server to your computer. HTTrack arranges the original site&#8217;s relative  link-structure. Simply [...]]]></description>
		<wfw:commentRss>http://studiobytes.com/2010/01/06/httrack-offline-browser-utility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Recruits Partner</title>
		<link>http://studiobytes.com/2010/01/03/microsoft-recruits-partner/</link>
		<comments>http://studiobytes.com/2010/01/03/microsoft-recruits-partner/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 00:41:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[frontpage]]></category>

		<guid isPermaLink="false">http://studiobytes.com/?p=111</guid>
		<description><![CDATA[
Microsoft Corporation Recruits StudioBytes.com for its Partner Research Panel
PENNSYLVANIA &#8212; StudioBytes.com has been selected to join the Microsoft Partner Research Panel. According to Microsoft Senior Partner Research Manager Keith Baugh, participation in this vital component of the Microsoft Partner Program is offered to a very limited number of Microsoft Partners.
&#8220;We are honored to be included [...]]]></description>
		<wfw:commentRss>http://studiobytes.com/2010/01/03/microsoft-recruits-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIMP</title>
		<link>http://studiobytes.com/2009/12/22/gimp/</link>
		<comments>http://studiobytes.com/2009/12/22/gimp/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 20:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Software]]></category>
		<category><![CDATA[gimp]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://roger.x10hosting.com/studiobytes/?p=95</guid>
		<description><![CDATA[GIMP is an acronym for GNU Image Manipulation Program. It is a freely distributed program for such tasks as photo retouching, image composition and image authoring.
It has many capabilities. It can be used as a simple paint program, an expert quality photo retouching program, an online batch processing system, a mass production image renderer, an [...]]]></description>
		<wfw:commentRss>http://studiobytes.com/2009/12/22/gimp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Data Administrator</title>
		<link>http://studiobytes.com/2009/12/22/web-data-administrator/</link>
		<comments>http://studiobytes.com/2009/12/22/web-data-administrator/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 20:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Developer Software]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://roger.x10hosting.com/studiobytes/?p=88</guid>
		<description><![CDATA[Web Data Administrator
Whether you are doing Windows or Web development, or just need remote access to data for yourself or your clients, the Web Data Administrator is the perfect complement to your toolbox.
Source code is included.
The Web Data Administrator is a utility program implemented in ASP.NET that enables you to easily manage your SQL Server [...]]]></description>
		<wfw:commentRss>http://studiobytes.com/2009/12/22/web-data-administrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
